





BL Stainless Steel Cable Ties-ball-lock
BL uncoated:
Working Temp: -80° ~ 538°
Product features: Ball-Lock type self-lock system , will speed the installation
BLP coated:
Working Temp: -80°~ 150°
Product features: Polyester coated band provide additional edge protection, prevent corrosion between dissimilar materials
BLPM fully coated:
Working Temp:-80°~ 150°
Product features: Full coated version will prevent static electricity, Polyester coated band provide additional edge protection, prevent corrosion between dissimilar materials
Technical Information:
Product material: Stainless Steel Grade 201or304, 316
Other Properties: High and low temperature resistance, wear resistance, rust resistance, UV resistance
Coating: POLYESTER/Epoxy
Description: Entirely metallic or coating, fully coated
Parameter:
Type | Item NO. | Thickness | Width | Length | Min. Tensile strength | ||||
(mm) | (inch) | (mm) | (inch) | (mm) | (inch) | (N) | (lbs) | ||
•BL uncoated | 4.6*100 | 0.25 | 0.01 | 4.6 | 0.18 | 100 | 3.9 | 1000 | 225 |
4.6*150 | 150 | 5.9 | |||||||
4.6*200 | 200 | 7.9 | |||||||
4.6*250 | 250 | 9.8 | |||||||
4.6*300 | 300 | 11.8 | |||||||
4.6*350 | 350 | 13.8 | |||||||
4.6*400 | 400 | 15.7 | |||||||
4.6*450 | 450 | 17.7 | |||||||
4.6*520 | 520 | 20.5 | |||||||
4.6*680 | 680 | 26.8 | |||||||
4.6*800 | 800 | 31.5 | |||||||
4.6*1000 | 1000 | 39.4 | |||||||
•BL uncoated | 7.9*150 | 0.25 | 0.01 | 7.9 | 0.31 | 150 | 5.9 | 2220 | 500 |
7.9*200 | 200 | 7.9 | |||||||
7.9*250 | 250 | 9.8 | |||||||
7.9*300 | 300 | 11.8 | |||||||
7.9*350 | 350 | 13.8 | |||||||
7.9*400 | 400 | 15.7 | |||||||
7.9*450 | 450 | 17.7 | |||||||
7.9*520 | 520 | 20.5 | |||||||
7.9*680 | 680 | 26.8 | |||||||
7.9*800 | 800 | 31.5 | |||||||
7.9*1000 | 1000 | 39.4 | |||||||
•BL uncoated | 10*200 | 0.25 | 0.01 | 10 | 0.39 | 200 | 7.9 | 3115 | 700 |
10*250 | 250 | 9.8 | |||||||
10*300 | 300 | 11.8 | |||||||
10*350 | 350 | 13.8 | |||||||
10*400 | 400 | 15.7 | |||||||
10*450 | 450 | 17.7 | |||||||
10*520 | 520 | 20.5 | |||||||
10*680 | 680 | 26.8 | |||||||
10*800 | 800 | 31.5 | |||||||
10*1000 | 1000 | 39.4 | |||||||
•BL uncoated | 12*350 | 0.25 | 0.01 | 12 | 0.47 | 350 | 13.8 | 3115 | 700 |
12*400 | 400 | 15.7 | |||||||
12*500 | 500 | 19.7 | |||||||
12*600 | 600 | 23.6 | |||||||
12*750 | 750 | 29.5 | |||||||
12*900 | 900 | 35.4 | |||||||
12*1100 | 1100 | 43.3 | |||||||
•BL uncoated | 12.7*350 | 0.3 | 0.012 | 12.7 | 0.5 | 350 | 13.8 | 3115 | 700 |
12.7*400 | 400 | 15.7 | |||||||
12.7*500 | 500 | 19.7 | |||||||
12.7*600 | 600 | 23.6 | |||||||
12.7*750 | 750 | 29.5 | |||||||
12.7*900 | 900 | 35.4 | |||||||
12.7*1100 | 1100 | 43.3 | |||||||
•BL uncoated | 16*500 | 0.3 | 0.012 | 16 | 0.63 | 500 | 19.7 | 3115 | 700 |
16*600 | 600 | 23.6 | |||||||
16*700 | 700 | 27.6 | |||||||
16*800 | 800 | 31.5 | |||||||
16*1100 | 1100 | 43.3 | |||||||
16*1500 | 1500 | 59.1 | |||||||
16*2000 | 2000 | 78.7 | |||||||
•BL uncoated | 19*500 | 0.3 | 0.012 | 19 | 0.75 | 500 | 19.7 | 4100 | 920 |
19*600 | 600 | 23.6 | |||||||
19*700 | 700 | 27.6 | |||||||
19*800 | 800 | 31.5 | |||||||
19*1100 | 1100 | 43.3 | |||||||
19*1500 | 1500 | 59.1 | |||||||
19*2000 | 2000 | 78.7 | |||||||
Related Products
Copyright © 2026 Guchuan (Shanghai) Import and Export Co., Ltd. All rights reserved.









