.jpg)
.jpg)

.jpg)
.jpg)
.jpg)

.jpg)
PA-01-SS Anchoring Clamp
Application:
Material:
· Body and Wedge: Weather and UV-radiation resistant thermoplastic
Breaking Load:
4kN/6-7kN
Installation:
Quick selection

Product Description
Parameter
Type | Cross-section(mm²) |
STA | 1×10/1x16 |
STB | 2×16/2x25 |
STC | 4×16/4×25 |
DCR-2 | 2×4/2×25 |
LA1 | 4×16/4×25 |
PA-01-SS | 4-25 |
PA-02-SS | 2.5-10 |
PA-03-SS | 1.5-6 |
SL2.1 | 16-25 |
PA1500 | 25-50 |
PA2000 | 70-120 |
PA4/6-35 | 4×16-35 |
PA16 | 50-120 |


Related Products
Copyright © 2026 Guchuan (Shanghai) Import and Export Co., Ltd. All rights reserved.


.jpg)

.webp)
.webp)
.webp)


